Example:
Pinging 1and1.com [217.160.232.1] with 32 bytes of data:
Reply from 217.160.232.1: bytes=32 time=173ms TTL=46
Reply from 217.160.232.1: bytes=32 time=177ms TTL=46
Reply from 217.160.232.1: bytes=32 time=176ms TTL=46
Reply from 217.160.232.1: bytes=32 time=175ms TTL=46
Tracing route to 1and1.com [217.160.232.1]
over a maximum of 30 hops:
2 24 ms 22 ms 22 ms var-bras-1.btc-net.bg [212.39.70.21]
3 22 ms 22 ms 22 ms 235_81.btc-net.bg [212.39.81.235]
4 39 ms 40 ms 38 ms 185_70.btc-net.bg [212.39.70.185]
5 35 ms 36 ms 34 ms 37_64.btc-net.bg [212.39.64.37]
6 77 ms 78 ms 78 ms 131-91-39-212.btc-net.bg [212.39.91.131]
7 80 ms 78 ms 78 ms 217.147.97.85
8 74 ms 70 ms 74 ms sl-bb21-fra-12-0.sprintlink.net [217.147.96.70]
9 87 ms 90 ms 88 ms sl-bb20-par-14-0.sprintlink.net [213.206.129.65]
10 153 ms 153 ms 152 ms sl-bb23-nyc-14-0.sprintlink.net [144.232.20.45]
11 158 ms 160 ms 159 ms sl-gw30-nyc-1-0.sprintlink.net [144.232.13.24]
12 155 ms 153 ms 152 ms sl-schlu4-1-0.sprintlink.net [144.232.228.6]
13 151 ms 153 ms 153 ms a0nycc2.gw-core-a.nyc.schlund.net [217.160.229.1
04]
14 161 ms 158 ms 160 ms
www.1and1.com [217.160.232.1]
Tracing route to ev1servers.net [207.218.223.142]
over a maximum of 30 hops:
2 21 ms 24 ms 21 ms var-bras-1.btc-net.bg [212.39.70.21]
3 23 ms 22 ms 22 ms 235_81.btc-net.bg [212.39.81.235]
4 36 ms 36 ms 38 ms 153_70.btc-net.bg [212.39.70.153]
5 32 ms 32 ms 34 ms 34_64.btc-net.bg [212.39.64.34]
6 84 ms 85 ms 82 ms t2a6-p2-2.uk-lon2.eu.bt.net [166.49.160.133]
7 84 ms 86 ms 84 ms t2c2-ge6-0.uk-lon2.eu.bt.net [166.49.176.12]
8 87 ms 85 ms 84 ms t2c1-ge4-1.uk-lon1.eu.bt.net [166.49.208.242]
9 87 ms 86 ms 84 ms t2a1-ge7-1.uk-lon1.eu.bt.net [166.49.135.115]
10 86 ms 86 ms 85 ms ge-0.linx.londen03.uk.bb.verio.net [195.66.224.1
38]
11 96 ms 97 ms 98 ms p16-7-1-0.r20.amstnl02.nl.bb.verio.net [129.250.
5.45]
12 97 ms 96 ms 99 ms xe-6-1-0.r21.amstnl02.nl.bb.verio.net [129.250.5
.53]
13 183 ms 190 ms * p16-1-0-0.r80.asbnva01.us.bb.verio.net [129.250.
5.87]
14 174 ms 205 ms 175 ms p16-0-1-1.r20.asbnva01.us.bb.verio.net [129.250.
2.38]
15 214 ms 213 ms 211 ms p16-0-1-1.r21.dllstx09.us.bb.verio.net [129.250.
5.34]
16 221 ms 222 ms 222 ms p16-5-0-0.r00.hstntx01.us.bb.verio.net [129.250.
5.43]
17 221 ms 225 ms 223 ms ge-1.ev1.hstntx01.us.bb.verio.net [129.250.10.70]
]
18 * *
221 ms 225 ms 223 ms ge-1.ev1.hstntx01.us.bb.verio.net [129.250.10.70]
[ev1servers.net]
Pinging ns.ultrafasthost.net [69.93.6.58] with 32 bytes of data:
Reply from 69.93.6.58: bytes=32 time=211ms TTL=39
Reply from 69.93.6.58: bytes=32 time=210ms TTL=39
Reply from 69.93.6.58: bytes=32 time=210ms TTL=39
Reply from 69.93.6.58: bytes=32 time=209ms TTL=39
Tracing route to ns.ultrafasthost.net [69.93.6.58]
over a maximum of 30 hops:
2 23 ms 23 ms 22 ms var-bras-1.btc-net.bg [212.39.70.21]
3 25 ms 21 ms 24 ms 235_81.btc-net.bg [212.39.81.235]
4 36 ms 36 ms 35 ms 153_70.btc-net.bg [212.39.70.153]
5 33 ms 32 ms 31 ms 67-91-39-212.btc-net.bg [212.39.91.67]
6 68 ms 70 ms 73 ms 130-91-39-212.btc-net.bg [212.39.91.130]
7 77 ms 75 ms 75 ms 217.147.109.165
8 77 ms 75 ms 76 ms sl-bb21-fra-8-0.sprintlink.net [217.147.96.41]
9 87 ms 85 ms 86 ms sl-bb20-par-14-0.sprintlink.net [213.206.129.65]
10 153 ms 149 ms 151 ms sl-bb23-nyc-14-0.sprintlink.net [144.232.20.45]
11 151 ms 149 ms 152 ms sl-bb24-nyc-6-0.sprintlink.net [144.232.13.170]
12 157 ms 157 ms 159 ms sl-bb25-nyc-10-0.sprintlink.net [144.232.13.182]
13 174 ms 173 ms 175 ms sl-bb24-chi-2-0.sprintlink.net [144.232.9.156]
14 182 ms 181 ms 181 ms sl-bb22-chi-9-0.sprintlink.net [144.232.26.110]
15 190 ms 192 ms 191 ms sl-bb21-kc-3-0.sprintlink.net [144.232.20.129]
16 193 ms 195 ms 194 ms sl-bb26-fw-13-0.sprintlink.net [144.232.8.63]
17 192 ms 195 ms 193 ms sl-bb27-fw-15-0.sprintlink.net [144.232.11.86]
18 202 ms 202 ms 200 ms sl-st20-dal-13-0.sprintlink.net [144.232.20.83]
19 196 ms 195 ms 194 ms 144.223.244.142
20 194 ms 201 ms 200 ms dist-vlan31.dsr3-2.dllstx3.theplanet.com [70.85.
127.30]
21 195 ms 195 ms 394 ms dist-vlan22.dsr1-2.dllstx2.theplanet.com [70.85.
127.76]
22 195 ms 198 ms 194 ms car2-4-v1.dllstx2.theplanet.com [12.96.160.20]
23 199 ms 196 ms 198 ms 58.69-93-6.reverse.theplanet.com [69.93.6.58]
Trace complete.
[THIS IS MY SERVER ON THEPLANET.COM DLLST2 TEXASS]
I see that 1and1 are faster than ev1servers and THE PLANET ...
But I do not have used them and I cannot recommend a service that I have not use it anyway ...
I think that they have very cheap services ... That is very sceptic company for me ...
Their VPS service is good with the price but I am not used it ...
I do not know that their DATA CENTER is their own or they just use it ...
In there site there is someting like: 18gbps hosting network ... (I don't know that this is their own, or they just use this network in one of the popular DATA CENTERS in USA)
See the trace route 1and1 is faster than the planet and ev1servers, but I don't know how much reliable it is and for me THE PLANET beats 1and1 ev1servers for UPTIME GUARANTEE which is 100% SLA UPTIME GUARANTEE ...
That is my opinion on this topic, Thanks very much for reading this ...